Grants
The Vilcek Foundation does not accept unsolicited grant proposals; nor, due to staffing limitations, can it respond to them.
Vilcek Foundation Grant History
Years 2000-Present
| Year | Organization Name | Funding Type | Initiative | Amount |
|---|---|---|---|---|
| 2012 | Hawaii International Film Festival | Project Support | Film | 33,333 |
| 2012 | Museum of Modern Art | Operating Support | Arts | 7,500 |
| 2012 | The Joyce Theater Foundation | Project Support | Dance | 10,000 |
| 2011 | Asian American Writers' Workshop | Project Support | Literature | 20,000 |
| 2011 | Austin Film Society | Project Support | Film | 40,000 |
| 2011 | From the Top | Project Support | Music | 20,000 |
| 2011 | Hawaii International Film Festival | Project Support | Film | 41,333 |
| 2011 | Museum of Modern Art | Operating Support | Arts | 7,500 |
| 2011 | The Santa Fe Opera | Project Support | Opera Apprenticeship | 37,500 |
| 2011 | Upwardly Global | Project Support | Immigrant Services | 10,000 |
| 2010 | Hawaii International Film Festival | Project Support | Film | 33,333 |
| 2010 | Hot Bread Kitchen | Operating Support | Education | 20,000 |
| 2010 | New York University School of Medicine | Project Support | Biomedical Research | 248,220 |
| 2010 | The Crow Collection of Asian Art | Project Support | Publication | 10,000 |
| 2010 | The New Press | Project Support | Publishing Project | 21,400 |
| 2010 | The Santa Fe Opera | Project Support | Opera Apprenticeship | 37,500 |
| 2009 | Hawaii International Film Festival | Project Support | Film | 40,000 |
| 2009 | Lupus Research Institute | Project Support | Biomedical Research | 10,000 |
| 2009 | New York University School of Medicine | Project Support | Biomedical Research | 330,960 |
| 2009 | The Santa Fe Opera | Project Support | Opera Apprenticeship | 37,500 |
| 2008 | Friends of Upper East Side Historic District | Operating Support | Architecture and Culture | 1,000 |
| 2008 | Gotham Chamber Opera | Operating Support | Art Production | 10,000 |
| 2008 | Hawaii International Film Festival | Project Support | Film | 40,000 |
| 2008 | Lupus Research Institute | Operating Support | Biomedical Research | 10,000 |
| 2008 | Mark Morris Dance Group | Operating Support | Dance | 10,000 |
| 2008 | New York University School of Medicine | Project Support | Biomedical Research | 330,960 |
| 2008 | The Museum of Modern Art | Operating Support | Arts | 7,500 |
| 2008 | The Santa Fe Opera | Project Support | Opera Apprenticeship | 37,500 |
| 2008 | The Virginia Museum of Fine Arts | Operating Support | Arts | 30,000 |
| 2007 | Hawaii International Film Festival | Project Support | Film | 40,000 |
| 2007 | Lupus Research Institute | Operating Support | Biomedical Research | 10,000 |
| 2007 | New York University School of Medicine | Project Support | Biomedical Research | 290,480 |
| 2007 | Queens Museum of Art | Operating Support | Arts | 2,500 |
| 2007 | The Genetics Policy Institute | Operating Support | Biomedical Research | 10,000 |
| 2007 | The Museum of Modern Art | Operating Support | Arts | 5,000 |
| 2007 | The Santa Fe Opera | Project Support | Opera Apprenticeship | 37,500 |
| 2006 | Clark University | Operating Support | Education | 10,000 |
| 2006 | Fund for Public Schools | Operating Support | Education | 5,000 |
| 2006 | Lupus Research Institute | Operating Support | Biomedical Research | 10,000 |
| 2006 | Memorial Sloan-Kettering Cancer Center | Operating Support | Biomedical Research | 5,000 |
| 2006 | Mosaic, Inc. | Operating Support | 10,000 | |
| 2006 | New York University School of Medicine | Project Support | Biomedical Research | 165,000 |
| 2006 | The Museum of Modern Art | Operating Support | Arts | 5,000 |
| 2006 | The Santa Fe Opera | Project Support | Opera Apprenticeship | 37,500 |
| 2006 | The Santa Fe Opera | Project Support | Opera Apprenticeship | 1,000 |
| 2005 | American Friends of Hebrew University | Operating Support | Education | 18,000 |
| 2005 | Carnegie Hall Society, Inc. | Operating Support | Music | 20,000 |
| 2005 | Historical Society of Woodstock | Operating Support | Publishing Project | 15,000 |
| 2005 | Lupus Research Institute | Operating Support | Biomedical Research | 10,000 |
| 2005 | New York University School of Medicine | Project Support | Biomedical Research | 215,000 |
| 2005 | The Museum of Modern Art | Operating Support | Art | 5,000 |
| 2005 | The Santa Fe Opera | Project Support | Opera Apprenticeship | 37,500 |
| 2004 | International Cytokine Society | Fellowship | Biomedical Research | 10,000 |
| 2004 | New York University School of Medicine | Project Support | Biomedical Research | 326,694 |
| 2004 | The Santa Fe Opera | Project Support | Opera Apprenticeship | 25,000 |
| 2003 | Ballet Folklorico de Nueva York | Operating Support | Dance | 7,000 |
| 2003 | International Cytokine Society | Fellowship | Biomedical Research | 7,000 |
| 2003 | New York University School of Medicine | Project Support | Biomedical Research | 177,582 |
| 2003 | New York University School of Medicine | Project Support | Biomedical Research | 37,500 |
| 2003 | St. Ann's School | Fellowship | Education | 10,000 |
| 2003 | The Santa Fe Opera | Project Support | Opera Apprenticeship | 25,000 |
| 2002 | International Cytokine Society | Fellowship | Biomedical Research | 10,000 |
| 2002 | New York University School of Medicine | Project Support | Biomedical Research | 186,778 |
| 2002 | New York University School of Medicine | Project Support | Biomedical Research | 37,500 |
| 2002 | The Santa Fe Opera | Project Support | Opera Apprenticeship | 6,000 |
| 2001 | New York University School of Medicine | Project Support | Biomedical Research | 112,500 |
| 2001 | The Santa Fe Opera | Project Support | Opera Apprenticeship | 6,500 |
| total | 3,442,573 |
-

Congratulations to Ukrainian-born artist Irina Danilova! Her new-media works are the first to appear in our brand-new digital art space, the dARTboard. Click on by and see for yourself.
-

2012 Vilcek Prizes
We applaud the recipients of the seventh annual Vilcek Prizes: Carlos Bustamante, PhD, winner of the Vilcek Prize for Biomedical Science, and Mikhail Baryshnikov, winner of the Vilcek Prize for Dance. We salute, too, Creative Promise Prize winners, Alice Ting, PhD, for Biomedical Science, and Michel Kouakou, for Dance.
-
Upcoming Events
Stay in the picture. Plan to visit the exhibits featuring the work of photographers O Zhang and Brian Doan. Coordinate your calendar with ours-and visit our fan page on Facebook for videos, links, and updates.
-
MAPS AND DIRECTION >
- Follow us on Facebook