Grants
While the Vilcek Foundation supports the work of a small number of 501(c)(3) cultural and educational institutions in the United States, the bulk of its resources are used in support of its own programs, events, and exhibitions. Grants are awarded to eligible tax-exempt entities, each selected by the Vilcek Foundation, for programs and initiatives that complement the Foundation’s mission. The following list is a complete grant history from 2000 to the present. The Vilcek Foundation does not accept unsolicited grant proposals; nor, due to staffing limitations, can it respond to them.
Grant History
2000 - present
| Year | Organization Name | Funding Type | Initiative | Amount |
|---|---|---|---|---|
| 2013 | Boston College Graduate School of Social Works | Project Support | Immigrant Services | 10,000 |
| 2013 | Buglisi Dance Theater | Project Support | Dance | 3,000 |
| 2013 | Hawaii International Film Festival | Project Support | Film | 43,333 |
| 2013 | Memorial Sloan Kettering Cancer Center | Project Support | Biomedical Research | 10,000 |
| 2013 | Museum of Modern Art | Operating Support | Arts | 7,500 |
| 2013 | Sylvia Wald and Po Kim Art Gallery | Project Support | Arts | 4,500 |
| 2013 | Yale University Press | Project Support | Arts | 55,299 |
| 2012 | Asian American Writers' Workshop | Project Support | Literature | 10,000 |
| 2012 | Austin Film Society | Project Support | Film | 20,000 |
| 2012 | Center for Asian American Media | Project Support | Film | 1,000 |
| 2012 | Fractured Atlas | Project Support | Dance | 10,000 |
| 2012 | Friends of the Upper East Side Historic District | Project Support | Architecture and Culture | 6,200 |
| 2012 | Hawaii International Film Festival | Project Support | Film | 33,333 |
| 2012 | Language ETC | Project Support | Immigrant Services | 10,000 |
| 2012 | Little Kids Rock | Project Support | Music | 10,000 |
| 2012 | Lutheran Social Services of New York | Project Support | Immigrant Services | 20,000 |
| 2012 | Museum of Modern Art | Operating Support | Arts | 7,500 |
| 2012 | New York Youth Symphony | Project Support | Music | 10,000 |
| 2012 | The Joyce Theater Foundation | Project Support | Dance | 10,000 |
| 2012 | United East Athletic Association | Project Support | Sports | 10,000 |
| 2012 | Upwardly Global | Project Support | Immigrant Services | 10,000 |
| 2011 | Asian American Writers' Workshop | Project Support | Literature | 20,000 |
| 2011 | Austin Film Society | Project Support | Film | 40,000 |
| 2011 | From the Top | Project Support | Music | 20,000 |
| 2011 | Hawaii International Film Festival | Project Support | Film | 41,333 |
| 2011 | Museum of Modern Art | Operating Support | Arts | 7,500 |
| 2011 | The Santa Fe Opera | Project Support | Opera Apprenticeship | 37,500 |
| 2011 | Upwardly Global | Project Support | Immigrant Services | 10,000 |
| 2010 | Hawaii International Film Festival | Project Support | Film | 33,333 |
| 2010 | Hot Bread Kitchen | Operating Support | Education | 20,000 |
| 2010 | New York University School of Medicine | Project Support | Biomedical Research | 248,220 |
| 2010 | The Crow Collection of Asian Art | Project Support | Publication | 10,000 |
| 2010 | The New Press | Project Support | Publishing Project | 21,400 |
| 2010 | The Santa Fe Opera | Project Support | Opera Apprenticeship | 37,500 |
| 2009 | Hawaii International Film Festival | Project Support | Film | 40,000 |
| 2009 | Lupus Research Institute | Project Support | Biomedical Research | 10,000 |
| 2009 | New York University School of Medicine | Project Support | Biomedical Research | 330,960 |
| 2009 | The Santa Fe Opera | Project Support | Opera Apprenticeship | 37,500 |
| 2008 | Friends of Upper East Side Historic District | Operating Support | Architecture and Culture | 1,000 |
| 2008 | Gotham Chamber Opera | Operating Support | Art Production | 10,000 |
| 2008 | Hawaii International Film Festival | Project Support | Film | 40,000 |
| 2008 | Lupus Research Institute | Operating Support | Biomedical Research | 10,000 |
| 2008 | Mark Morris Dance Group | Operating Support | Dance | 10,000 |
| 2008 | New York University School of Medicine | Project Support | Biomedical Research | 330,960 |
| 2008 | The Museum of Modern Art | Operating Support | Arts | 7,500 |
| 2008 | The Santa Fe Opera | Project Support | Opera Apprenticeship | 37,500 |
| 2008 | The Virginia Museum of Fine Arts | Operating Support | Arts | 30,000 |
| 2007 | Hawaii International Film Festival | Project Support | Film | 40,000 |
| 2007 | Lupus Research Institute | Operating Support | Biomedical Research | 10,000 |
| 2007 | New York University School of Medicine | Project Support | Biomedical Research | 290,480 |
| 2007 | Queens Museum of Art | Operating Support | Arts | 2,500 |
| 2007 | The Genetics Policy Institute | Operating Support | Biomedical Research | 10,000 |
| 2007 | The Museum of Modern Art | Operating Support | Arts | 5,000 |
| 2007 | The Santa Fe Opera | Project Support | Opera Apprenticeship | 37,500 |
| 2006 | Clark University | Operating Support | Education | 10,000 |
| 2006 | Fund for Public Schools | Operating Support | Education | 5,000 |
| 2006 | Lupus Research Institute | Operating Support | Biomedical Research | 10,000 |
| 2006 | Memorial Sloan-Kettering Cancer Center | Operating Support | Biomedical Research | 5,000 |
| 2006 | Mosaic, Inc. | Operating Support | 10,000 | |
| 2006 | New York University School of Medicine | Project Support | Biomedical Research | 165,000 |
| 2006 | The Museum of Modern Art | Operating Support | Arts | 5,000 |
| 2006 | The Santa Fe Opera | Project Support | Opera Apprenticeship | 37,500 |
| 2006 | The Santa Fe Opera | Project Support | Opera Apprenticeship | 1,000 |
| 2005 | American Friends of Hebrew University | Operating Support | Education | 18,000 |
| 2005 | Carnegie Hall Society, Inc. | Operating Support | Music | 20,000 |
| 2005 | Historical Society of Woodstock | Operating Support | Publishing Project | 15,000 |
| 2005 | Lupus Research Institute | Operating Support | Biomedical Research | 10,000 |
| 2005 | New York University School of Medicine | Project Support | Biomedical Research | 215,000 |
| 2005 | The Museum of Modern Art | Operating Support | Art | 5,000 |
| 2005 | The Santa Fe Opera | Project Support | Opera Apprenticeship | 37,500 |
| 2004 | International Cytokine Society | Fellowship | Biomedical Research | 10,000 |
| 2004 | New York University School of Medicine | Project Support | Biomedical Research | 326,694 |
| 2004 | The Santa Fe Opera | Project Support | Opera Apprenticeship | 25,000 |
| 2003 | Ballet Folklorico de Nueva York | Operating Support | Dance | 7,000 |
| 2003 | International Cytokine Society | Fellowship | Biomedical Research | 7,000 |
| 2003 | New York University School of Medicine | Project Support | Biomedical Research | 177,582 |
| 2003 | New York University School of Medicine | Project Support | Biomedical Research | 37,500 |
| 2003 | St. Ann's School | Fellowship | Education | 10,000 |
| 2003 | The Santa Fe Opera | Project Support | Opera Apprenticeship | 25,000 |
| 2002 | International Cytokine Society | Fellowship | Biomedical Research | 10,000 |
| 2002 | New York University School of Medicine | Project Support | Biomedical Research | 186,778 |
| 2002 | New York University School of Medicine | Project Support | Biomedical Research | 37,500 |
| 2002 | The Santa Fe Opera | Project Support | Opera Apprenticeship | 6,000 |
| 2001 | New York University School of Medicine | Project Support | Biomedical Research | 112,500 |
| 2001 | The Santa Fe Opera | Project Support | Opera Apprenticeship | 6,500 |
| total | 3,693,405 |
-
Are you or is someone you know eligible for a 2014 Vilcek Foundation Creative Promise Prize in Biomedical Science or Design? Check eligibility requirements, and apply online. Deadline: August 14, 2013.Design >
-
Current News
See photos from our awards presentation gala, which included a special surprise performance from Vilcek Prize winner Yo-Yo Ma!
-

Like us on Facebook
Follow us on Twitter
Sign up for our Mailing List